Class
Heavy-duty-forklift
Engine
LVKON
Rated power
171 kW
Lifting capacity
30 000 kg
Operating mass
41 000 kg
TOP HIGHLIGHTS
+ High efficient drive modes
+ Less maintenance requirements
+ Fast charging with dual gun
+ Reduced noise level
DEALER LOCATOR
With our European SANY Dealers, you will always find a location next to you.
DOWNLOAD
TECHNICAL SPECIFICATIONS
| ENGINE | ||
| Drive motor power | 171 | kW |
| Pump motor power | 160 | kW |
| Battery rated voltage | 580 | V |
| Battery rated capacity | 350 | kWh |
| DRIVING AND LIFTING PERFORMANCE | ||
| Lifting capacity | 30 000 | kg |
| Lifting speed without/with load | 300 / 350 | mm/s |
| Lowering speed without/with load | 400 / 400 | mm/s |
| Lifting height, standard | 4 000 | mm |
| DIMENSIONS | ||
| Overall weight | 41 000 | kg |
| Total length | 9 225 | mm |
| Transport width | 3 440 | mm |
| Transport height | 4 360 | mm |
| Outer turning radius | 6 300 | mm |


Deutsch
English
Français