Axle
Kessler
Wheel base
6 000 mm
Battery capacity
422 / 507 / 528 kWh
Load capacities at row 1/2/3
45/31/15 t
Overall weight
73 000 kg
TOP HIGHLIGHTS
+ High efficiency and low consumption
+ Cost savings in continuous operation
+ Fast charging with dual gun charging

RECHERCHE POUR CONCESSIONNAIRE
Avec nos revendeurs SANY dans toute l’Europe, vous trouverez toujours un site près de chez vous.
TECHNICAL SPECIFICATIONS
| BATTERY | ||
| Type | Lithium-Eisenphosphat (LFP) | |
| Capacities | 422 / 507 / 528 | kWh |
| Full discharge cycle | > 2 800 | |
| Continuous working time | 6 – 9 | h |
| CHARGER | ||
| Charging duration | 1 – 1.5 | h |
| Charging power | 320 | kW |
| ELECTRIC MOTORS | ||
| Travel motor power rated/peak | 157 / 310 | kW |
| Lift motor power rated/peak | 160 / 270 | kW |
| DRIVE AXLE | ||
| Drive axle type | Kessler D102 | |
| BOOM | ||
| Lifting height max. (SANY Spreader) | 15 100 | mm |
| Lifting height min. (SANY Spreader) | 1 120 | mm |
| Tilting Angle | 0 – 60 | ° |
| SANY SPREADER | ||
| Rotation angle | +105 / -195 | ° |
| Spreader weight (TW) | 7 200 | kg |


Deutsch
English
Español