Class
Battery material handler
Battery
Lithium ferrophosphate
Capacity
80 kW / 400 Nm
Loading equipment
15 – 17 m
Battery capacity
507 kWh
TOP HIGHLIGHTS
+ High efficient drive modes
+ Less maintenance requirements
+ Fast charging with dual gun
+ Reduced noise level
DEALER LOCATOR
With our European SANY Dealers, you will always find a location next to you.
TECHNICAL SPECIFICATIONS
| BATTERY | ||||
| Capacity | 80 | kW | 400 | Nm |
| ELECTRICS MOTORS | ||||
| Main drive | 160 | kWh | 750 | Nm |
| Swing drive | 80 | kWh | 400 | Nm |
| HYDRAULIC SYSTEM | ||||
| Hydraulic pressure | 343 | bar | ||
| Max. oil flow | 1x 360 | l | 1x 380 | l |
| Filling quantity of the hyd. system | 320 | l | ||
| CABINE | ||||
| Lifting range | 2 650 | mm |


Deutsch
English
Español