Class
Heavy-duty-forklift
Engine
LVKON
Rated power
100 kW
Lifting capacity
16 000 kg
Operating mass
23 000 kg
TOP HIGHLIGHTS
+ High efficient drive modes
+ Less maintenance requirements
+ Fast charging with dual gun
+ Reduced noise level
DEALER LOCATOR
With our European SANY Dealers, you will always find a location next to you.
DOWNLOAD
TECHNICAL SPECIFICATIONS
| ENGINE | ||
| Drive motor power | 100 | kW |
| Pump motor power | 75 | kW |
| Battery rated voltage | 618 | V |
| Battery rated capacity | 210 | kWh |
| DRIVING AND LIFTING PERFORMANCE | ||
| Lifting capacity | 16 000 | kg |
| Lifting speed without/with load | 400 / 450 | mm/s |
| Lowering speed without/with load | 450 / 430 | mm/s |
| Lifting height, standard | 4 000 | mm |
| DIMENSIONS | ||
| Overall weight | 23 000 | kg |
| Total length | 8 094 | mm |
| Transport width | 2 834 | mm |
| Transport height | 3 754 | mm |
| Outer turning radius | 5 200 | mm |








English
Français
Español