Class
Material handler
Engine
CUMMINS L9
Engine power
252 kW / 1 800 rpm
Loading equipment
16.1 – 18m
Total weight
44 000 – 48 000 kg
TOP HIGHLIGHTS
+ High efficiency, low consumption
+ Reinforced undercarriage stability
+ Comprehensive security features
DEALER LOCATOR
With our European SANY Dealers, you will always find a location next to you.
TECHNICAL SPECIFICATIONS
| ENGINE | |||||
| Max. torque | 1 536 | Nm | |||
| Displacement | 9.0 | l | |||
| GEARBOX | |||||
| Max. travel speed | 20 | km/h | |||
| Climbing power | 35 | % | |||
| Gearbox model | DANA 360 | ||||
| HYDRAULIC SYSTEM | |||||
| Hydraulic pressure | 340 | bar | |||
| Max. oil flow | 1x 696 | l | |||
| Filling quantity of the hyd. system | 340 | l |


Deutsch
Français
Español